United Illuminating, Southern Connecticut Gas and Connecticut Natural Gas Award $450,000 in Tax Assistance to 64 Organizations
Adding to the nearly $4 million in grants awarded since 2010 through the NAA Program
ORANGE, CT — December 8, 2021 — United Illuminating (UI), Southern Connecticut Gas (SCG) and Connecticut Natural Gas (CNG) — all subsidiaries of AVANGRID, Inc. — distributed a combined total of $450,000 in grants to 65 organizations. The funding will help support organizations across the state. The grants, made possible by Connecticut’s Neighborhood Assistance Act (NAA) Tax Credit Program, are aimed at helping nonprofit community and neighborhood organizations across the state improve energy efficiency and reduce their energy costs. The NAA Tax Credit Program is administered by the State of Connecticut through the Department of Revenue Services (DRS).
Since 2010, UI, SCG and CNG have awarded $3.8 million in grants through the NAA Program, which offers a corporate tax credit to encourage businesses to provide financial support to qualified local nonprofit organizations. This year UI, SCG and CNG have given $150,000 each for a combined total of $450,000 to the tax credit program.
“As we prepare to celebrate the holidays, we are mindful of the many people in our communities who remain in need of crucial resources – and of the important roles nonprofit organizations play in supporting them,” said Frank Reynolds, president and CEO of UI, SCG and CNG. “This program allows us to help our nonprofit partners achieve ongoing energy savings, allowing our partners to focus their resources on the critical programs and services that they provide.”
CNG’s contributions will benefit local organizations across the state including Emanuel Synagogue in West Hartford to repair their high-efficiency gas furnace, Goodwin University Foundation in East Hartford to assist with retrofitting their building for energy efficiency and Operation Fuel for their ‘Better Homes and Buildings Program.”
SCG’s contributions will benefit Bridgeport’s Beardsley Zoo to get new glass for their greenhouse, the Essex Historical Society for a basement dehumidification project, Green Planet Company for assisting 10 homes with the purchase of solar photovoltaic systems and the Valley Shore YMCA for a new HVAC system.
UI’s contributions will benefit Bridgeport Neighborhood Trust (Building Neighborhoods Together) in the South End neighborhood, the Bridgeport Rescue Mission’s window replacement program, Housatonic Community College in Bridgeport for LED light upgrades, Gateway Community College in New Haven for building retrofitting and the West Haven Community House Association for capital improvements for energy efficiency.
The 2021 NAA grants support a wide variety of projects undertaken by community organizations across the UI, SCG and CNG service territories. A complete list of grant recipients is included below.
Organization | City | OpCo | Amount |
Amity Teen Center | Amity | UI | 5,000.00 |
Connecticut Hospice, Inc. | Branford | SCG | 5,000.00 |
Boys Club & Girls Club of Bridgeport | Bridgeport | UI | 10,000.00 |
Bridgeport Caribe Youth League, Inc | Bridgeport | SCG | 8,000.00 |
Bridgeport Neighborhood Trust (Building Neighborhoods Together) | Bridgeport | UI | 9,036.15 |
Bridgeport Rescue Mission | Bridgeport | UI | 10,000.00 |
Center for Family Justice, Inc. | Bridgeport | UI | 5,000.00 |
Connecticut Zoological Society (Beardsley Zoo) | Bridgeport | SCG | 8,000.00 |
Housatonic Community College | Bridgeport | UI | 10,000.00 |
Mutual Housing Association of Southwestern Connecticut, DBA CT Housing Partners | Bridgeport | UI | 5,000.00 |
University of Bridgeport | Bridgeport | SCG | 5,000.00 |
Deep River Housing Authority | Deep River | SCG | 5,000.00 |
First Congregational Church of Deep River | Deep River | SCG | 5,000.00 |
Goodspeed Opera House Foundation, Inc. | East Haddam | SCG | 5,000.00 |
Epoch Arts Energy Efficiency | East Hartford | CNG | 5,000.00 |
East Hartford, Town of | East Hartford | CNG | 5,000.00 |
Goodwin University Foundation, Inc. | East Hartford | CNG | 20,000.00 |
Great River Land Trust, Inc. | East Hartford | CNG | 5,000.00 |
Essex Historical Society | Essex | SCG | 1,000.00 |
Fairfield Theatre Company | Fairfield | UI | 5,000.00 |
Operation Hope of Fairfield | Fairfield | SCG | 10,000.00 |
Young Men's Christian Association of Greenwich, Inc. | Greenwich | SCG | 5,000.00 |
YWCA Greenwich CT, Inc. | Greenwich | CNG | 15,000.00 |
Green Planet Company | Guilford | SCG | 5,000.00 |
Chrysalis Center, Inc. | Hartford | CNG | 5,000.00 |
Exchange Club Center for Prevention of Child Abuse of CT, Inc. (Kidsafe) | Hartford | CNG | 7,500.00 |
Greater Hartford Chamber of Commerce Foundation | Hartford | CNG | 5,000.00 |
Hartford Area Habitat for Humanity | Hartford | CNG | 10,000.00 |
Horace Bushnell Memorial Hall Corporation | Hartford | CNG | 4,838.71 |
Mark Twain House | Hartford | CNG | 4,838.71 |
Open Hearth Association | Hartford | CNG | 7,500.00 |
Operation Fuel | Hartford | CNG | 10,000.00 |
Riverfront Recapture, Inc. | Hartford | CNG | 5,000.00 |
Southside Institutions Neighborhood Alliance, Inc. (SINA) | Hartford | CNG | 5,000.00 |
Ivoryton Playhouse Foundation | Ivoryton | SCG | 5,000.00 |
Neighborhood Housing Services of New Britain, Inc. | New Britain | CNG | 5,000.00 |
Prudence Crandall Center | New Britain | CNG | 5,000.00 |
Beulah Land Development Corporation | New Haven | SCG | 5,000.00 |
Congregational Beth Israel | New Haven | SCG | 5,000.00 |
Connecticut Association for Performing Arts (CAPA) | New Haven | UI | 10,000.00 |
Continuum of Care, Inc. | New Haven | UI | 5,000.00 |
Gateway Community College Foundation, Inc. | New Haven | UI | 5,963.85 |
Habitat for Humanity of Greater New Haven | New Haven | SCG | 10,000.00 |
Leadership, Education, and Athletics in Partnership, Inc. | New Haven | UI | 10,000.00 |
Neighborhood Housing Services of New Haven, Inc. | New Haven | UI | 5,000.00 |
New Haven HomeOwnership Center | New Haven | SCG | 8,000.00 |
Saint Martin de Porres Academy | New Haven | UI | 5,000.00 |
Towers at Tower Lane | New Haven | UI | 15,000.00 |
New Haven Hebrew Day School | Orange | UI | 5,000.00 |
Center Stage Theatre, Inc. | Shelton | UI | 5,000.00 |
Wakeman Boys & Girls Club | Southport | SCG | 5,000.00 |
Habitat for Humanity of Coastal Fairfield County | Stratford | SCG | 10,000.00 |
Sterling House Community Center | Stratford | SCG | 5,000.00 |
Make-A-Wish Foundation | Trumbull | UI | 5,000.00 |
Capital for Change | Wallingford | SCG | 10,000.00 |
Ben Bronz Foundation, Inc. | West Hartford | CNG | 15,000.00 |
Emanuel Synagogue | West Hartford | CNG | 5,000.00 |
Mandell Greater Hartford Jewish Community Center, Inc. | West Hartford | CNG | 5,322.58 |
Ward Heitman House Museum Foundation, Inc. | West Haven | UI | 5,000.00 |
West Haven Child Development Center, Inc. | West Haven | SCG | 5,000.00 |
West Haven Community House Association, Inc. | West Haven | UI | 5,000.00 |
Valley Shore YMCA | West Haven | SCG | 5,000.00 |
Jewish Community Center of Greater New Haven | Woodbridge | UI | 10,000.00 |
Marrakech, Inc. | Woodbridge | SCG | 15,000.00 |
About UI: The United Illuminating Company (UI) is a subsidiary of AVANGRID, Inc. Established in 1899, UI operates approximately 3,600 miles of electric distribution lines and 138 miles of transmission lines. It serves approximately 341,000 customers in the greater New Haven and Bridgeport areas of Connecticut. UI received the Edison Electric Institute’s Emergency Recovery Award in 2019 and 2021. For more information, visit uinet.com.
About SCG: The Southern Connecticut Gas Company (SCG) is a subsidiary of AVANGRID, Inc. Established in 1847, SCG operates approximately 2,500 miles of natural gas distribution pipelines, serving approximately 206,000 customers in the greater New Haven and Bridgeport areas of Connecticut. For more information, visit soconngas.com.
About CNG: Connecticut Natural Gas Corporation (CNG) is a subsidiary of AVANGRID, Inc. Established in 1848, CNG operates approximately 2,200 miles of natural gas distribution pipeline, serving approximately 183,000 customers across 26 communities in the greater Hartford-New Britain area, and Greenwich, Connecticut. For more information, visit cngcorp.com.
About AVANGRID: AVANGRID, Inc. (NYSE: AGR) aspires to be the leading sustainable energy company in the United States. Headquartered in Orange, CT with approximately $39 billion in assets and operations in 24 U.S. states, AVANGRID has two primary lines of business: Avangrid Networks and Avangrid Renewables. Avangrid Networks owns eight electric and natural gas utilities, serving more than 3.3 million customers in New York and New England. Avangrid Renewables owns and operates a portfolio of renewable energy generation facilities across the United States. AVANGRID employs approximately 7,000 people and has been recognized by Forbes and Just Capital as one of the 2021 JUST 100 companies - a list of America's best corporate citizens - and was ranked number one within the utility sector for its commitment to the environment and the communities it serves. The company supports the U.N.’s Sustainable Development Goals and was named among the World’s Most Ethical Companies in 2021 for the third consecutive year by the Ethisphere Institute. For more information, visit avangrid.com.
Learn about the Iberdrola Group’s global pandemic response at its COVID-19 Hub.
Media Contact:
-
Gage Frank
gage.frank@avangrid.com -
24/7 Media Hotline
833.MEDIA.55 (833.633.4255)